For the Mayoral race, we asked questions in the following categories:
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| I SERVED ON THE CITY OF AUSTINS ENVIRONMENTAL BOARD FOR NEARLY FIVE YEARS AND WAS ELECTED CHAIRMAN SHORTLY AFTER I BEGUN SERVING IN LATE 1999. PRIOR TO THAT, I HAD PARTICIPATED IN MANY MEETINGS OF VARIOUS LOCAL ENVIRONMENTAL GROUPS. | Candidate did not return survey. | Candidate did not return survey. | The only group that I am a member of is the School For All Children Act and I am the President and Founder. You can learn more about this group at www.sfaca-national.org. | Candidate did not return survey. |
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| Yes | Candidate did not return survey. | Candidate did not return survey. | According to my research the states that mandate that all citizens and businesses recycle have lower greenhouse gas emissions and are some of the most beautiful states to visit. These are all the things that we want Austin to be, so I would support legislation that would mandate all businesses local government entities and residents have to recycle all recyclable items. The legislation that I would propose would require that compost materiel be separated from recyclable trash | Candidate did not return survey. |
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| THE CITY WILL CONTINUE TO PARTICIPATE IN THE CONTESTED HEARINGS ON BOTH CASES, ADVOCATING TO INCLUDE THE RESTRICTIONS CONTAINED IN THE RESTRICTIVE COVENANT (RC) INTO ANY ACTION THE TCEQ MIGHT APPROVE WITH REGARD TO THE PERMIT APPLICATION IN THE BFI CASE. THE RC CONTAINS BOTH ENVIRONMENTAL CONTROLS AND A DATE CERTAIN FOR LANDFILL CLOSURE (NOVEMBER 2015). THE CITY WILL CONTINUE TO OPPOSE OUTRIGHT THE EXPANSION PERMITS REQUESTED IN THE WM APPLICATION. IN NEGOTIATING THE TERMS IN THE BFI CASE, FINAL APPROVAL BY COUNCIL SHOULD HAVE BEEN SOUGHT BEFORE FORMALLY ENTERING THE AGREEMENT. |
Candidate did not return survey. | Candidate did not return survey. | I don’t think that the City Staff acted appropriately. I also feel that the City Council did not reprimand the City staff responsible for this enough. I feel that the City Council should do what they can to try to reverse this measure if it is not too late, as well as put measures in place to ensure that another incident like this does not happen again. | Candidate did not return survey. |
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| IF THE STATED GOAL IS NOT MET, I WOULD STRONGLY ADVOCATE FOR A BAN FOR MAJOR RETAILERS. HOWEVER, STATE ACTION WITH REGARD TO A STATEWIDE BAN COULD BE ENACTED BEFORE THE 2009 TARGET DATE, WHICH WOULD SUPERCEDE CITY OF AUSTIN ACTIONS. IN THE MEANTIME, I AM CONVENING A MEETING OF OTHER LARGE RETAILERS, INCLUDING THE ONES YOU MENTIONED, IN THE HOPES THAT THEY WILL PARTICIPATE AND HELP US MEET OUR STATED GOAL. | Candidate did not return survey. | Candidate did not return survey. | I am opposed to mandating companies to stop using plastic bags because banning the use of plastic bags is not the solution. Instead I would propose a City ordinance that mandates that all residential, business and government entities must recycle all of their recyclable waste. | Candidate did not return survey. |
WATER QUALITY AND CONSERVATION
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| I HAVE SUPPORTED BOND MONEY FOR OPEN SPACE AQUISITION IN THE PAST AND WILL CONTINUE TO PURSUE THAT OBJECTIVE. | Candidate did not return survey. | Candidate did not return survey. | Yes | Candidate did not return survey. |
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| I WOULD CONSIDER LIMITED TDRS, BUT WOULD SEEK TO ENSURE THAT THE EFFECT OF THIS TOOL IS BENEFICIAL TO AQUIFER WATER QUALITY. | Candidate did not return survey. | Candidate did not return survey. | I don’t believe that these rights should be transferable and these rights should not be bankable and saleable. | Candidate did not return survey. |
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| FOR THE REMAINING LESS THAN 20% OF UNDEVELOPED LAND IN THE CITYS JURISDICTION WITHIN THE BARTON SPRINGS ZONE, I WILL SUPPORT SOS LEVEL WATER QUALITY AND IC RESTRICTIONS. | Candidate did not return survey. | Candidate did not return survey. | I will not approve any development over recharge zone property. | Candidate did not return survey. |
The City’s Water Conservation Task Force, composed of a wide variety of stakeholders, has compiled a list of additional steps that the city can take to conserve water, each of which would cost less per gallon of water saved than the per gallon cost of new water procured by WTP4. Do you support implementing the recommendations of the City of Austin's Water Conservation Task Force before proceeding with WTP4, in order to delay and perhaps prevent altogether the need to build it?
More Details:
http://www.ci.austin.tx.us/watercon/downloads/Final%20WCTF%20Recommendations-web%20version.pdf
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| AS THE SPONSOR OF THE CITYS WATER CONSERVATION TASK FORCE, I WILL SUPPORT IMPLEMENTATION OF VIABLE RECOMMENDATIONS BY THAT GROUP TO FURTHER ENHANCE WATER CONSERVATION. CURRENT PROJECTIONS BY THE WATER UTILITY SHOW A NEED FOR ADDITIONAL CAPACITY FROM WTP4 BY 2014. SINCE WTP4 IS A PHASED PROJECT, ADDITIONS BEYOND THE INITIAL 50MGD CAN BE DELAYED BEYOND SCHEDULE WHEN CONSERVATION POLICIES ARE IMPLEMENTED AND PROVEN OVER A PERIOD OF YEARS. HOWEVER, THE LOCATION OF THE WTP4 WILL RESULT IN SIGNIFICANT ENERGY SAVINGS OVER A SIMILAR SIZE PLANT ON LAKE AUSTIN OR DOWNSTREAM. CURRENT ESTIMATES ARE THAT GREEN HOUSE GAS REDUCTION WILL BE APPROXIMATELY 13.5% BY LOCATING THE PLANT AT THE HIGHER ELEVATIONS, AND THIS FACTOR IS AN IMPORTANT PART OF THE CITYS OVERALL ENERGY CONSERVATION AND CLIMATE PROTECTION PLAN. | Candidate did not return survey. | Candidate did not return survey. | Yes | Candidate did not return survey. |
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| Yes | Candidate did not return survey. | Candidate did not return survey. | Yes | Candidate did not return survey. |
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| THIS HAS ALREADY BEEN DONE. THE COUNCIL APPROVED A TASK FORCE RECOMMENDATION TO ADD A FIFTH TIER TO THE RATE SCHEDULE WITH STEEP INCREASES FOR HIGHER WATER USAGE. THE NEW RATE SCHEDULE WILL BE IMPLEMENTED SOON PENDING A REQUIRED COST OF SERVICE STUDY. | Candidate did not return survey. | Candidate did not return survey. | I would revisit the progressive rate structure to determine if this is something that the City should or should not adopt. | Candidate did not return survey. |
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| Whereever feasible, yes. | Candidate did not return survey. | Candidate did not return survey. | I would consider the matter but we have to remember that due to air pollution even rainwater needs to be treated in order for it to be used for human consumption. | Candidate did not return survey. |
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| YES. EACH SEGMENT OF THE APPROVED TOLL ROADS WITHIN THE DWPZ SHOULD BE SELF-FINANCING. | Candidate did not return survey. | Candidate did not return survey. | I do not support toll roads at all. | Candidate did not return survey. |
ENERGY GENERATION AND EFFICIENCY
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| YES. CLIMATE PROTECTION AND GREENHOUSE GAS REDUCTION HAS BEEN AND WILL CONTINUE TO BE A PRIMARY CONSIDERATION IN ANY ACTION I TAKE ON COUNCIL. | Candidate did not return survey. | Candidate did not return survey. | I do think that global warning is caused by human activity and represents a threat that the City needs to respond to. I feel that the best way to effectively deal with carbon emissions is to implement carbon emission caps and penalties for companies that exceed the cap levels. | Candidate did not return survey. |
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| I WOULD CLASSIFY MY POSITION AS SOMEWHERE BETWEEN (b) AND (c). I VOTED RECENTLY IN FAVOR OF THE CITYS PARTICIPATION IN LARGE CONTRACTS FOR BIOMASS AND SOLAR ENERGY AND AGAINST A NUCLEAR ENERGY CONTRACT THAT I FELT WAS NOT FISCALLY PRUDENT. I CO-SPONSORED THE CITYS CLIMATE PROTECTION PLAN AND STRONGLY SUPPORT OUR PURSUIT OF AUSTIN ENERGYS RENEWABLE ENERGY GOALS. I ALSO SUPPORT THE ONGOING WORK AUSTIN ENERGY IS DOING TO INVENTORY OUR GREENHOUSE GAS USE AS A CITY AND RAPIDLY DECREASE THOSE EMISSIONS. | Candidate did not return survey. | Candidate did not return survey. | I choose option C because I do not support Nuclear power or fossil fuel electric plants. I also believe that we need to act as quickly as possible to transition to renewable energy. | Candidate did not return survey. |
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| I OPPOSED THE EXPANSION PROJECT BECAUSE I WAS CONCERNED ABOUT THE FINANCIAL IMPACT ON THE CITY AND THE EXTENT TO WHICH THE CITY LACKED THE LEVERAGE TO CONTROL THE FUTURE OF THE SOUTH TEXAS NUCLEAR PLANT, AND BECAUSE THERE ARE STILL OTHER ENVIRONMENTAL PROBLEMS ASSOCIATED WITH NUCLEAR POWER. THE ENVIROMENTAL CONSIDERATONS WOULD STILL BE A PROBLEM WITH REGARD TO A PURCHASE POWER AGREEMENT, SO IT IS VERY UNLIKELY THAT I WOULD CONSIDER IT. | Candidate did not return survey. | Candidate did not return survey. | No | Candidate did not return survey. |
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| AT THE PRESENT TIME, THE CITY CANNOT REASONABLY EXPECT TO MEET ENERGY DEMAND WITHOUT THE INCLUSION OF FAYETTE. WE SHOULD, HOWEVER, DEVELOP A PLAN TO PHASE IT OUT AS SOON AS POSSIBLE. | Candidate did not return survey. | Candidate did not return survey. | I do not support our ownership of the Fayette coal plant and I believe the City should help businesses and residences move towards solar and wind technology. | Candidate did not return survey. |
Rental buildings are generally less efficient with water and energy use than owner occupied buildings. Tenants do not want to make investments in a building they don't own. But landlords will usually not make investments in efficiency because they not pay the utility bills. Will you support mandatory, cost-effective energy and water conservation retrofits for residential and commercial rental buildings?
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| OUR CURRENT PLAN CALLS FOR MANDATORY ENERGY AUDITS, WHICH WOULD, COUPLED WITH A GOOD REBATE PROGRAM, INCENTIVIZE VOLUNTARY UPGRADES. ENERGY UPGRADES ARE A VITAL PART OF THE CLIMATE PROTECTION STRATEGY, AND FUTURE STRATEGIES WILL DEPEND UPON AN EVALUATION OF VOLUNTARY COMPLIANCE EFFORTS. | Candidate did not return survey. | Candidate did not return survey. | Yes, as long as the resident renting the property does not have to pay for it. | Candidate did not return survey. |
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| Yes | Candidate did not return survey. | Candidate did not return survey. | I do support the program but I don’t think the City should focus all of its resources on growing our economy solely in this manner, but I feel that we need to encourage economic growth in diversified ways to ensure that Austin can withstand future downturns in the economy. | Candidate did not return survey. |
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| ULTIMATELY, I THINK THE CITY SHOULD DEVELOP AN INTER-DEPARTMENTAL TEAM WHOSE PRIMARY RESPONSIBILITY WILL BE TO IMPLEMENT THE CLIMATE PROTECTION PLAN. IN OUR CITYS CURRENT FISCAL CLIMATE, IT MAY NOT BE POSSIBLE TO DEDICATE CITY STAFF TO THAT ENDEAVOR FULL-TIMEWE WOULD HAVE TO HIRE ADDITIONAL STAFF TO FULFILL THEIR DUTIES, AND WE ARE HAMSTRUNG FROM DOING SOBUT I THINK WE CAN BEGIN DEVELOPING SUCH A TEAM EVEN NOW, HAVE THEM MEET ON A REGULAR SCHEDULE, AND UPDATE BOTH COUNCIL AND RELEVANT BOARDS AND COMMISSIONS ON THEIR PROGRESS. | Candidate did not return survey. | Candidate did not return survey. | I feel the best way for the City to move towards protecting our environment is to mandate recycling for all residential, business and local government entities in order to quickly and effectively make real progress towards protecting our environment. | Candidate did not return survey. |
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| I SUPPORT THE CITYS ADOPTED POLICY OF CARBON NUETRALITY IN THE VEHICLE FLEET, AND AGREE THAT ETHANOL SHOULD BE PHASED OUT. | Candidate did not return survey. | Candidate did not return survey. | Yes | Candidate did not return survey. |
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| Yes. | Candidate did not return survey. | Candidate did not return survey. | I would not support hiring a contractor to do this. The City could do this much more simply and easily by simply hiring a grant writer to help us apply for grants we are qualified for. | Candidate did not return survey. |
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| I DO SUPPORT A RAIL ELECTION, AND HAVE ALREADY STATED MY PREFERENCE FOR A TRANSPORTATION BOND REFERENDUM IN 2010 WHICH COULD, PENDING APPROVAL BY VOTERS OF A RAIL COMPONENT, INCLUDE FUNDING FOR RAIL. I WILL ALSO AGGRESSIVELY PURSUE FEDERAL TRANSIT FUNDING FOR RAIL AND BRT. | Candidate did not return survey. | Candidate did not return survey. | To help reduce VMT and promote multi-modal transit I would help to create more bike lanes, work with the Austin Police Department to keep cars from parking in bike lanes as well as work to make Capital Metro affordable again while improving the quality of service Capital Metro provides. I would not provide alternative commute incentives for city employees beyond what is already offered due to the fact that most non-city employees make less money than city employees so new incentives should go to benefit the citizens that most need it. I do not support the current commuter and light rail initiatives being discussed and implemented by the CAMPO and Cap Metro boards because it only increases profits for the corporation and does not take into consideration the cost on our citizens or the quality of service provided. If Capital Metro pays for expanding rail system capacity solely on its own I would be very aggressive to support it. | Candidate did not return survey. |
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| I SUPPORT ECT, AND SUPPORT LEGISLATIVE ACTION TO BETTER ENABLE THE CITY TO ENFORCE IT. I WOULD ALSO ENCOURAGE ECT TO PARTICIPATE MORE DIRECTLY IN ADVOCATING FOR THIS VISION IN LOCAL PROJECTS. I THINK THE CITY HAS MADE GOOD PROGRESS ON IMPLEMENTING THE ECT VISION THROUGH AN ORDINANCE FOR TRANSIT-ORIENTED DEVELOPMENT, A PLAN FOR VERTICAL MIXED USE DEVELOPMENT WHERE APPROPRIATE. THIS PLAN CAN BE SIGNIFICANTLY IMPROVED WITH BETTER MASS TRANSIT. | Candidate did not return survey. | Candidate did not return survey. | I do support these goals but I feel that the current plan does not offer the grandfather clause protection necessary for currently existing residential properties. | Candidate did not return survey. |
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| I CONTINUE TO SUPPORT INCREASED DENSITY IN APPROPRIATE PLACES, WHILE RESPECTING THE VALUES OF LOCAL NEIGHBORHOODS IN SITING DENSITY. | Candidate did not return survey. | Candidate did not return survey. | I feel that we need to re-evaluate the current zoning laws and propose amendments that reflect the needs of Austin instead of letting our laws continue to favor the needs of past generations. | Candidate did not return survey. |
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| I SUPPORTED LEGISLATIVE ACTION IN THE LAST SESSION TO PASS LEGISLATION THAT WOULD ENABLE THE CITY TO GUIDE GROWTH IN A COMPREHENSIVELY PLANNED WAY IN THE SH 130 CORRIDOR. I CONTINUE TO SUPPORT SIMILAR LEGISLATION IN THIS SESSION AS I BELIEVE IT IS ESSENTIAL. | Candidate did not return survey. | Candidate did not return survey. | I feel that we need to prevent as much development as possible until we have finished neighborhood plans for all areas of the City and the new Comprehensive Plan. | Candidate did not return survey. |
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| I HAVE LONG BEEN AN ADVOCATE FOR CLEAN WATER, PARTICULARLY IN THE BARTON SPRINGS ZONE, BUT ALL OF THESE ENVIRONMENTAL ISSUES ARE IMPORTANT AND INTER-RELATED. FOR EXAMPLE, INCREASED VEHICLE TRIPS AFFECT BOTH WATER AND AIR QUALITY. WATER CONSERVATION IMPACTS NOT ONLY PROTECTION OF WATER RESOURCES FOR FUTURE GENERATIONS AND THE ECOLOGY OF REPARIAN ENVIRONMENTS, BUT SIGNIFICANTLY IMPACTS ENERGY CONSUMPTION (AWU USES MORE ENERGY THAN ALL OTHER CITY OPERATIONS COMBINED), WHICH IN TURN IMPACTS GHG EMISSIONS (SINCE MOST OF CURRENT ENERGY PRODUCTION CAPACITY IS STILL FOSSIL FUEL BASED. IN EVALUATING THE ENVIROMENTAL ASPECTS OF ANY PARTICULAR DEVELOPMENT, WATER AND ENERGY ARE PRIME CONSIDERATIONS IN DETERMINING ENVIRONMENTAL SUPERIORITY. GREEN BUILDING, NATIVE LANDSCAPING, REDUCED VMT ALL THESE AND MORE ARE VITAL CONSIDERATIONS. | Candidate did not return survey. | Candidate did not return survey. | If a project is designed from the beginning to best protect water quality, air quality, and energy use it would complement the environment instead of our current policy of designing projects based around everything but water quality, air quality, and energy use. I feel that you can not say that one aspect of environmental protection is more important than any other. | Candidate did not return survey. |
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| THE PROJECT WOULD HAVE TO DEMONSTRATE REDUCED IC, PRESERVATION OF OPEN SPACE, ADEQUATE SETBACKS FROM CEFS, ABSENCE OF DESTINATION RETAIL OR OFFICE SPACE, REDUCED VT AND VMT, BANNING OF NOXIOUS USES, REDUCTION OF COMMERCIAL SPACE, AND NO INCREASE IN RESIDENTIAL VTS, INCLUSION OF GREEN BUILDING, NATIVE LANDSCAPING, WATER AND ENERGY CONSERVATION IN GENERAL JUST TO NAME A FEW. I BELIEVE THAT THERE ARE SERIOUS PROBLEMS WITH DEVELOPMENT UNDER THE EXISTING BRADLEY AGREEMENT, BUT ANY ADJUSTMENT TO THAT AGREEMENT WOULD HAVE TO CLEARLY DEMONSTRATE ENVIRONMENTAL SUPERIORITY. | Candidate did not return survey. | Candidate did not return survey. | I would vote against the proposed zoning solely on the fact that it is located on aquifer re-charge zone property. | Candidate did not return survey. |
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| Yes | Candidate did not return survey. | Candidate did not return survey. | I would support the Austin-San Antonio Intermunicipal Rail District as long as it is not paid for with tax dollars or City funds. | Candidate did not return survey. |
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| DURING THE NEXT BUDGET WRITING PROCESS, I WILL CERTAINLY LOOK FOR WAYS TO INCREASE AND DEDICATE FUNDING FOR BICYCLING AND PEDESTRIAN INFRASTRUCTURE. | Candidate did not return survey. | Candidate did not return survey. | Yes, I will commit to increasing the amount of funding bicycling and pedestrian infrastructure receives out of the larger transportation budgets. I would also support creating a dedicated, permanent funding stream for bicycle and pedestrian infrastructure. | Candidate did not return survey. |
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| YES; I SPONSORED AND SERVED ON THE STREET SMARTS TASK FORCE AND WHOLLY SUPPORT AN EFFORT BOTH TO EDUCATE RESIDENTS ON BIKE-COMMUTING AND TO COMPLETE OUR TRAIL NETWORK TO ENHANCE THAT BIKE-COMMUTING EXPERIENCE. | Candidate did not return survey. | Candidate did not return survey. | Yes | Candidate did not return survey. |
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| THE STATE HIGHWAY 45 SOUTHWEST PROJECT IS IN THE DESIGN AND ENGINEERING PHASE, AND HAS ALREADY BEEN APPROVED BY TRAVIS COUNTY VOTERS AND CAMPO, TO MY KNOWLEDGE. I WILL LOOK FOR WAYS TO MINIMIZE DETRIMENTAL ENVIRONMENTAL EFFECTS WHEN THOSE OPPORTUNITIES ARISE. | Candidate did not return survey. | Candidate did not return survey. | Yes | Candidate did not return survey. |
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| YES. IF GIVEN THE OPPORTUNITY, I WILL SUPPORT AN ENVIRONMENTALLY SENSITIVE PLAN FOR THE ROAD. | Candidate did not return survey. | Candidate did not return survey. | Yes | Candidate did not return survey. |
These two issues exemplify a history and the continued institutionalized environmental racism that we as a community still live with. If elected, will you confront the continuing institutionalized racism that still exists in Austin today and oppose these issues, moving swiftly to shut down and relocate Pure Casting, and to oppose the building of an incinerator at the East Austin animal shelter location?
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| YES. THE CITY HAS ALREADY REQUESTED A TCEQ EVALUATION OF PURE CASTINGS, AND I WILL NOT SUPPORT AN ANIMAL INCINERATOR. | Candidate did not return survey. | Candidate did not return survey. | Yes | Candidate did not return survey. |
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| I FULLY SUPPORT WORKING WITH THE UNIVERSITY OF TEXAS TO ENSURE THE PRESERVATION OF LIONS MUNY AS A PUBLIC GOLF COURSE. WE ARE CURRENTLY DISCUSSING THE BEST MECHANISM FOR DOING SO. I SPONSORED A COUNCIL RESOLUTION TO EVALUATE ALL POSSIBLE MEANS TO PRESERVE LIONS. | Candidate did not return survey. | Candidate did not return survey. | I do not support the City’s acquisition of the Lions Municipal Golf Course. | Candidate did not return survey. |
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| Yes | Candidate did not return survey. | Candidate did not return survey. | Yes | Candidate did not return survey. |
FOOD AND SUSTAINABILITY POLICY
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| Yes | Candidate did not return survey. | Candidate did not return survey. | I would support city-led public education for community and private-yard food gardens. Yes, I would support purchasing guidelines that give preference to vendors who will source local and/or organic food when establishing City-related contracts. | Candidate did not return survey. |
GOVERNMENT OPENNESS AND TRANSPARENCY
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| THE PROJECT, WHICH I SPONSORED, IS STILL IN PROGRESS. I HAVE ALSO RECENTLY PROPOSED THAT ALL CITY FINANCIAL INFORMATION BE POSTED ON-LINE IN A SEARCHABLE FORMAT. | Candidate did not return survey. | Candidate did not return survey. | I personally feel that all City documents should be on the City’s website along with every cent the City spends and what it was spent on should also be on the City’s website, as well as a list of all the City’s Boards and Commissions members and minutes from Boards and Commissions meetings. | Candidate did not return survey. |
ARTICLE VII. FINANCE. § 11. REVENUE BONDS. All revenue bonds issued by the city shall first be authorized by a majority of the qualified electors voting at an election held for such purpose.
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| THE CHARTER PROVISION HAS BEEN SUPERCEDED BY STATE LAW, AND THE CHARTER PROVISION HAS BEEN HELD BY A COURT TO BE IN CONFLICT WITH THAT LAW, AND IS THEREFORE INVALID. I DO THINK THAT CERTAIN INFRASTRUCTURE PROJECTS SHOULD BE SUBJECT TO AVOLUNTARY REFERENDUM BY VOTERS, AND SUPPORTED A RECENT COUNCIL RESOLUTION TO PUT ANY NUCLEAR OR COAL POWER PROJECT BEFORE THE VOTERS BEFORE CONSIDERING IT. | Candidate did not return survey. | Candidate did not return survey. | Yes | Candidate did not return survey. |
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| YES. WE DO NOW HAVE A SUSTAINABILITY OFFICER IN THE AUSTIN ENERGY ENTERPRISE. PREVIOUSLY, THIS OFFICER WAS IN THE TRANSPORTATION, PLANNING, AND SUSTAINABILITY DEPT. | Candidate did not return survey. | Candidate did not return survey. | Yes | Candidate did not return survey. |
| Lee Leffingwell | Brewster McCracken | Carole Keeton Strayhorn | Josiah Ingalls | David Buttross |
|---|---|---|---|---|
| The sum of all local policy is global policy. | Candidate did not return survey. | Candidate did not return survey. | You can read every questionnaire I have been given so far along with my answers on my website at www.josiahingalls.com. Thank you for including me in this process. | Candidate did not return survey. |